Chatham Township Home Statistics for January
- At March 12, 2013
- By Chatham NJ Realtor
- In Chatham
0
Active Chatham Township Listings – 44
Pending Sales (conditionally sold) – 31
Chatham Township’s Average Home Sale Price in January 2012 was $858,600
2937232 180 Riveredge Dr $419,900 Townhouse-Interior $395,000
2979994 228 Shunpike Rd $539,900 Cape Cod $525,000
2988830 132 Ormont Rd $699,000 Custom Home $685,000
2989227 33 Mitchell Ave $899,000 Colonial $855,000
2861349 35 Sterling Drive $1,100,000 Townhouse-Interior $1,116,722
2920212 5 Poplar Lane $1,150,000 Townhouse-Interior $1,150,000
2970559 12 Thornley Dr $1,425,000 Colonial $1,375,000
2977620 4 Johnson Dr $1,795,000 Colonial $1,625,000
2951577 22 Brentwood Rd $1,875,000 Colonial $1,765,000
Chatham, NJ Information
- At January 2, 2012
- By Chatham NJ Realtor
- In Chatham
0
For more information, please go here
